vs.
What's the Difference Between the Subaru Impreza and Subaru Legacy?
On the surface, the 2020 Subaru Impreza Sedan and 2020 Subaru Legacy are both stylish All-Wheel Drive sedans from Subaru. There are quite a few differences that set them apart though.
For starters, the Impreza does offer both sedan and 5-Door bodystyles, while the Legacy is stricly a sedan. The Impreza Sedan is smaller (8.5 inches shorter in length and 2.4 inches shorter in width) and is classified as a compact sedan, while the Legacy is considered a mid-size sedan. As a result, the Impreza Sedan has a lower MSRP* and better fuel economy**. The Legacy on the otherhand has more power, cargo space, rear legroom, and more standard features like Subaru EyeSight®.
If you are looking for a practical entry-level compact sedan with All-Wheel Drive, we suggest checking out the Subaru Impreza Sedan. If you want a sedan with a little more space and creature comforts for cruising around Cockeysville, the Subaru Legacy is just what you need.
For more information on the Subaru Impreza and Legacy, feel free to give us a call at 410-999-1899 to speak with one of our knowledgeable sales team members.
Subaru Impreza Sedan vs. Subaru Legacy Sedan
Specs | Impreza | Legacy |
---|---|---|
Base Price MSRP* | $18,695* | $22,745* |
Engine | 2.0L SUBARU BOXER® 4-cylinder | 2.5L SUBARU BOXER® 4-cylinder |
Horsepower | 152 HP | 182 HP |
Fuel Economy (MPG)** | 28 CTY/ 36 HWY** | 27 CTY/ 35 HWY** |
Transmission | 5-Speed Manual (Standard) Lineartronic® 7-Speed CVT (Optional) |
Lineartronic® 8-Speed CVT (Standard) |
Drivetrain | Symmetrical All-Wheel Drive | Symmetrical All-Wheel Drive |
Dimensions | 182.1″ L x 70″ W x 57.3″ H | 190.6″ L x 72.4″ W x 59.1″ H |
Interior | Impreza | Legacy |
---|---|---|
Seating Capacity | 5 seats | 5 seats |
Rear Legroom | 36.5 inches | 39.5 inches |
Cargo Capcity | 12.3 cubic feet | 15.1 cubic feet |
Upholstery | Cloth (Standard) Leather-trimmed (Optional) |
Cloth (Standard) Leather-trimmed (Optional) |
Heated Front Seats | Optional on some trim levels | Optional on some trim levels |
Features | Impreza | Legacy |
---|---|---|
STARLINK® w/ Apple CarPlay and Android Auto | Standard | Standard |
Subaru EyeSight® | Optional (Standard on some trim levels) | Standard |
Harman Kardon Premium Sound System | Optional on some trim levels | Standard on some trim levels |
Blind Spot Detection/ Rear Cross Traffic Alert | Optional (Standard on some trim levels) | Optional (Standard on some trim levels) |
Keyless Access with Push-Button Start | Optional (Standard on some trim levels) | Optional (Standard on some trim levels) |
*Vehicle MSRP excludes destination and handling charges, tax, title, registration, license and options. Starting price refers to the base model vehicle with no optional equipment included, and a more expensive model or trim may be shown. To get full pricing details, see your local AutoNation dealer.
**EPA estimated miles per gallon shown. Actual mileage may differ.